Module Schedule
The schedule for the modules over the next few academic years is detailed below.
| Academic Year | Sep/Oct | Nov/Dec | Jan/Feb | Mar/Apr | May/Jun |
|---|---|---|---|---|---|
| 2008/2009 | 5 | 11 | 6 | 7 | 8 |
| 2009/2010 | 10 | 1 | 9 | 2 | 3 |
| 2010/2011 | 4 | 5 | 6 | 12 | 7 |
| 2011/2012 | 11 | 8 | 10 | 9 | 1 |
| 2012/2013 | 2 | 3 | 4 | 5 | 6 |
| 2013/2014 | 12 | 7 | 11 | 8 | 10 |
Specific dates for the current academic year are in the booking form.
The syllabuses for the modules are described later. A degree of flexibility both in the specific content of individual modules and the number of modules offered is maintained in order that they can be updated to keep abreast of regulatory requirements and to meet the changing needs of the regulatory professional.
