Question 3: Where in the United Kingdom are you based?
Of the respondents based in the UK, almost half are based in the South East (not London). The second highest percentage (21.1%) is located in London. Other significant areas are East Anglia, South West and North West.
| Option | Percentage of responses | Number of responses |
|---|---|---|
| Northern Ireland | 0% | [ 0 ] |
| Wales | 0% | [ 0 ] |
| South East (not London) | 43.2% | [ 41 ] |
| West Midlands | 0% | [ 0 ] |
| East Anglia | 9.5% | [ 9 ] |
| North East | 3.2% | [ 3 ] |
| Scotland | 6.3% | [ 6 ] |
| South West | 7.4% | [ 7 ] |
| London Region | 21.1% | [ 20 ] |
| East Midlands | 2.1% | [ 2 ] |
| North West | 7.4% | [ 7 ] |
Base: respondents based in the UK (95)
