Question 2: Where are you based?
Question 2: Where are you based?
Most respondents are based in the UK (78%), although over 15% are based elsewhere in Europe.
| Percentage of responses | Number of responses | |
|---|---|---|
| UK | 78% | [ 99 ] |
| Other Europe | 17.3% | [ 22 ] |
| Canada | 2.4% | [ 3 ] |
| Australasia | 0% | [ 0 ] |
| Central/South America | 0% | [ 0 ] |
| United States | 1.6% | [ 2 ] |
| Africa | 0% | [ 0 ] |
| South East Asia | 0.8% | [ 1 ] |
| China | 0% | [ 0 ] |
| India | 0% | [ 0 ] |

Base: all respondents (127)
