Membership Fees
Membership Fees 2010
Half year rate now available! Please note that the fees below will only be valid from 1 July 2010 until 31 December 2010.
| Membership Category | Fee in GBP (£) | Fee in Euros (€) |
|---|---|---|
| Member or Fellow | £75.00 | €110.00 |
| Registered Member | £75.00 | €110.00 |
| *Concessions | £37.50 | €55.00 |
| Retired (Member or Fellow) | £37.50 | €55.00 |
| **Student Member | £25.00 | |
| ***Lifetime (Member or Fellow) | £450.00 | €660.00 |
| Honorary Life Member | No fee | No fee |
* Concessions are available for those on maternity leave or on a career break.
** Individuals who are currently full time undergraduate students in any discipline and those who are in the first full year after leaving university and not currently in a regulatory job can become Student Members.
*** Lifetime membership is available for retired members only.
